Brand Name: | UNIVEE |
Model Number: | U-PF |
MOQ: | 1 set |
Price: | Customized |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets per month |
Steel Frame High Efficient Press Filter Narrow Foot Print Multi Layers
This Press Filter is effective filter which allows out impurities and particles from the liquids. It makes full use of the slurry feeding pump pressure, slurry properties and rubber diaphragm extrusion pressure, and use filter cloth as filter medium to separate the solid and liquid from slurry.
Adopt stacked structure for the plates, use auxiliary guide device to make the operation become more stable. Integrate filtering, extrusion, washing, air-drying, cake discharging and cloth washing together.
The extrusion pressure up to 1.6MPa, it widely used in the field which has different requirements for cake moisture.
Adopt hydraulic drive control system, make the operation stable and with low power consumption.
1 | Bottom press plate |
2 | Columns |
3 | Quick reaction cylinders |
4 | Upper press plate |
5 | Frame |
6 | Cloth conveyor unit and cake chute |
7 | Plate frame unit |
8 | Rollers |
9 | Pipeline |
10 | Guiding component |
11 | Hydraulic Unit |
12 |
Control panel |
13 | Valves |
14 | Cloth |
15 | Hydraulic pipeline |
16 | Side guards and maintenance platform |
Material |
Feeding Density (g/l) |
Exirusion Water Pressure (MPa) | Cake Thickness (mm) | Cake Moisture (% ) | Capacity kg/m'.h |
4A-zeolite | 150-295 | 1.4 | 35 | 19~22 | 190~200 |
Sulfuret | ~50 | 1.2 | 30 | 30 | 120 |
Lead | ~50 | 1.2 | 30 | 15~20 | 35 |
Copper slag | 600 | 1.6 | 40 | 8~9 | 310 |
Waste water sulphate | 80 | 1.6 | 45 | 28~35 | 120~175 |
Calcination gold tailings | 300 | 1.6 | 35 | 14~18 | 300~340 |
Superine aluminum.nydroxide | 15~20% | 1.6 | 20 C | 29.5~32 | 65 |
Cu-Ni concentration | 66.7 | 1.6 | 30 | 9.78 | 257 |
Copper concentration | 45~50 | 1.6 | 35 | 7.6 | 360 |
Ni concentration | 45-50 | 1.6 | 30 | 8 | 300~400 |
Tantalum-niobium smelt | 1.6 | 20~25 | 200 | ||
Coal slime | 30~35% | 1.6 | 30 | 16~17 | 300 |
Slag iron | 40% | 1.6 | 28 | <9 | 280 |
Goldlailings atterlolalion | 20~30% | 1.6 | 35 | 12-18 | 300 |
Mannitol | 1.5 | 12 | 35 | ||
Zinc oxide powder | 57% | 1.6 | 18 | 20 | 90 |
Leachingresidve olzino okide |
50% | 1.6 | 10 | 18~20 | 70 |
Sulphur concentrate | 10% | 1.6 | 20 | 25-35 | 200 |
Customized design |
Equipment supply |
Installation and commissioning |
Operator training and process optimization |
Routine maintenance and troubleshooting |
Spare Parts and consumables |
Q: What is the brand name of this product?
A: The brand name of this product is UNIVEE.
Q: What is the model number of this product?
A: The model number of this product is U-PF.
Q: Where was this product manufactured?
A: This product was manufactured in China.